Total
Actual Budget $ Over Budget $ Remaining
Income
   4211 Dues - MKLA 82,613.67 152,000.00 -69,386.33 69,386.33
   4221 Interest Income 5,184.52 1,000.00 4,184.52 -4,184.52
   4241 Clubhouse Private Rentals 1,200.00 3,000.00 -1,800.00 1,800.00
   4261 Misc Income 196.56 25,782.00 -25,585.44 25,585.44
   4311 Dues-Lakeshore 118,122.85 118,750.00 -627.15 627.15
Total Income $207,317.60 $300,532.00 $ -93,214.40 $93,214.40
Gross Profit $207,317.60 $300,532.00 $ -93,214.40 $93,214.40
Expenses
   5210 Administration - Combined
      5211 Administration 403.60 4,000.00 -3,596.40 3,596.40
      5212 Bank Charges 219.14 150.00 69.14 -69.14
      5214 Professional Fees 168.53 5,000.00 -4,831.47 4,831.47
      5215 Property Taxes 28,159.47 40,000.00 -11,840.53 11,840.53
      5216 Insurance 17,925.48 25,000.00 -7,074.52 7,074.52
      5218 Utilities 3,885.89 7,500.00 -3,614.11 3,614.11
      5219 Community 302.50 3,000.00 -2,697.50 2,697.50
   Total 5210 Administration - Combined 51,064.61 84,650.00 -33,585.39 33,585.39
   5220 Beaches & Docks
      5221 Beach Operations 324.18 900.00 -575.82 575.82
      5222 Repairs & Improvements 101.62 1,000.00 -898.38 898.38
      5226 Water Analysis & Treatment 9,307.78 7,000.00 2,307.78 -2,307.78
   Total 5220 Beaches & Docks 9,733.58 8,900.00 833.58 -833.58
   5250 Grounds
      5251 Grounds Operations 6,460.31 13,000.00 -6,539.69 6,539.69
      5254 Tennis Court 3,374.78 3,000.00 374.78 -374.78
   Total 5250 Grounds 9,835.09 16,000.00 -6,164.91 6,164.91
   5270 Clubhouse
      5271 Clubhouse Operations 3,618.00 5,000.00 -1,382.00 1,382.00
      5272 Clubhouse Repairs & Maint 3,869.15 8,000.00 -4,130.85 4,130.85
   Total 5270 Clubhouse 7,487.15 13,000.00 -5,512.85 5,512.85
   5280 Road
      5281 Road Operations 920.57 13,000.00 -12,079.43 12,079.43
      5285 Snow Removal 10,174.64 12,000.00 -1,825.36 1,825.36
   Total 5280 Road 11,095.21 25,000.00 -13,904.79 13,904.79
   5315 Lakeshore Licenses and Permits 0.00 0.00 0.00
   5341 Lakeshore Water Operations 5,627.55 16,000.00 -10,372.45 10,372.45
      5342 Utilities 4,088.94 5,000.00 -911.06 911.06
      5343 Repair & Maintenance 3,637.33 4,000.00 -362.67 362.67
   Total 5341 Lakeshore Water Operations 13,353.82 25,000.00 -11,646.18 11,646.18
Total Expenses $102,569.46 $172,550.00 $ -69,980.54 $69,980.54
Net Operating Income $104,748.14 $127,982.00 $ -23,233.86 $23,233.86
Other Expenses
   5291 Contingency Revenues / Expenses 0.00 0.00 0.00
   5292 Interest Expense 10,188.17 20,439.00 -10,250.83 10,250.83
   5393 Depreciation 60,000.00 -60,000.00 60,000.00
   5396 Lakeshore Tax 3,054.49 0.00 3,054.49 -3,054.49
   7000 Income Tax Expense 2,500.00 -2,500.00 2,500.00
Total Other Expenses $13,242.66 $82,939.00 $ -69,696.34 $69,696.34
Net Other Income $ -13,242.66 $ -82,939.00 $69,696.34 $ -69,696.34
Net Income $91,505.48 $45,043.00 $46,462.48 $ -46,462.48