Jan - Dec 2009 Jan - Dec 2010 Jan - Dec 2011
ASSETS
   Current Assets
      Bank Accounts
         1203 MKLA Checking (WF '4269) 14,965 27,311 60,271
         1202 MKLA savings (WF '7423) 67,358 72,578 52,697
         1301 Lakeshore Ing Savings 18,720 18,902 14,049
         1201 Somerset Hills Checking 13,597 7,734 11,834
         1204 MKLA ING Savings 10,000
         1300 Lakeshore Checking (WF '6596) 21,654 782 9,583
         1302 Lakeshore MM (WF '7554) 51 10,056 845
         1200 1200 CASH 417 237 214
      Total Bank Accounts $136,762 $137,599 $159,494
      Accounts Receivable
         1231 Accounts Receivable - MKLA 4,299 29,466 13,735
      Total Accounts Receivable $4,299 $29,466 $13,735
      Other Current Assets
         1441 Undeposited Funds 0 0 4,878
         1241 Misc Receivables 1,381 9,744 -2,148
         1470 Uncategorized Asset -5,936
      Total Other Current Assets $1,381 $9,744 $ -3,206
   Total Current Assets $142,442 $176,809 $170,024
   Fixed Assets
      1363 Lakeshore Dam & Dredge 568,707 600,012 600,012
      1262 Roads 467,912 467,912 473,062
      1362 Lakeshore Water Improvements 113,314 113,314 117,525
      1369 Land 50,380 50,380 50,380
      1361 Lakeshore Equipment 10,641 10,641 10,641
      1261 Equipment 4,772 10,534 10,534
      1271 Accumulated Depreciation - MKLA -56,726 -87,726 -118,726
      1371 Accumulated Depreciation -94,290 -121,290 -148,290
   Total Fixed Assets $1,064,711 $1,043,778 $995,139
TOTAL ASSETS $1,207,153 $1,220,587 $1,165,162
LIABILITIES AND EQUITY
   Liabilities
      Current Liabilities
         Accounts Payable
            2311 Lakeshore Accounts Payable 0 113 1,979
            2411 Accounts Payable -536
         Total Accounts Payable $0 $113 $1,443
      Total Current Liabilities $0 $113 $1,443
      Long Term Liabilities
         2361 Lakeshore Loan From NJDEP 648,540 613,772 578,306
         2281 Contingency Reserve 103,217 97,217 97,217
         2261 Loan 119,492 91,328 55,299
         2221 Miscellaneous Liabilities 62,543 52,110 41,678
      Total Long Term Liabilities $933,791 $854,428 $772,499
   Total Liabilities $933,791 $854,540 $773,943
   Equity
      1110 Lakeshore Retained Earnings 128,518 134,515 227,200
      3300 Lakeshore Opening Bal Equity 138,847 138,847 138,847
      Net Income 5,997 92,685 25,172
   Total Equity $273,362 $366,047 $391,219
TOTAL LIABILITIES AND EQUITY $1,207,153 $1,220,587 $1,165,162