Jan - Dec 2009 Jan - Dec 2010 Jan - Dec 2011 Total
Income
   4211 Dues - MKLA 150,083 149,725 158,151 $457,959
   4221 Interest Income 1,924 2,731 5,345 $10,000
   4241 Clubhouse Private Rentals 5,089 2,600 1,650 $9,339
   4261 Misc Income 29,504 32,853 17,452 $79,808
   4311 Dues-Lakeshore 90,500 94,000 119,863 $304,363
   Services 800 $800
   Uncategorized Income-1 0 $0
Total Income $277,100 $281,909 $303,260 $862,269
Gross Profit $277,100 $281,909 $303,260 $862,269
Expenses
   5210 Administration - Combined 106,905 72,414 68,124 $247,442
   5220 Beaches & Docks 6,327 7,470 11,240 $25,036
   5250 Grounds 29,110 13,411 13,471 $55,991
   5270 Clubhouse 17,817 9,329 8,740 $35,886
   5280 Road 20,043 19,800 39,350 $79,194
   5311 Lakeshore Admin Expenses 5,572 $5,572
   5316 Lakeshore Insurance 7,121 $7,121
   5331 Lakeshore Dam Operations 3,346 3,321 $6,667
   5341 Lakeshore Water Operations 29,663 17,245 25,603 $72,511
Total Expenses $213,211 $139,669 $182,541 $535,420
Net Operating Income $63,889 $142,240 $120,720 $326,849
Other Expenses
   5291 Contingency Revenues / Expenses -6,000 $ -6,000
   5292 Interest Expense 23,642 20,237 17,625 $61,504
   5393 Depreciation 56,476 58,000 58,000 $172,476
   5396 Lakeshore Tax 3,054 $3,054
   7000 Income Tax Expense 2,523 675 476 $3,673
Total Other Expenses $82,641 $72,911 $79,155 $234,707
Net Other Income $ -82,641 $ -72,911 $ -79,155 $ -234,707
Net Income $ -18,751 $69,329 $41,565 $92,142